EFSA OpenFoodTox 3.0 (Zenodo record 19388272, DOI 10.5281/zenodo.19388272, released 2026-04-30, CC-BY 4.0) provides structured hazard data for substances assessed across EFSA's scientific remit (food additives, flavourings, pesticides, contaminants, food contact materials, feed additives, and nutrients). The dataset is built on the IUCLID 6 platform, aligned with OECD Harmonised Templates (OHTs).
Top-level dimensions
| Sheet | Rows | Description |
|---|
| DOSSIER | 11613 | Scientific assessments (one row per dossier, typically one per EFSA opinion or revision) |
| SUB | 7880 | Distinct substances (chemical entities) assessed in OFT |
| REF_SUB | 7891 | Reference substance metadata (CAS, EC, IUPAC names) |
| FLEX_SUM.ToxRefValues | 19748 | Toxicological reference values (ADIs, TDIs, ARfDs, etc.) |
| END_SUM | 23567 | Study-level summary records |
| LIT | 3186 | Literature references |
| FLEX_REC | 4579 | Flexible records (study-level flexible fields) |
| END_STUDY_REC.HumanHealth | 38809 | Human health study records |
| END_STUDY_REC.AnimalHealth | 383 | Animal health study records (including pet species) |
| END_STUDY_REC.TerrestEcotox | 5451 | Terrestrial ecotoxicology records |
| END_STUDY_REC.AquaticEcotox | 3498 | Aquatic ecotoxicology records |
| END_STUDY_REC.PhysChemProps | 25148 | Physicochemical property records |
Substance composition (SUB sheet)
| Composition type | Count | Share |
|---|
| mono-constituent substance | 4244 | 53.9% |
| multi-constituent substance | 956 | 12.1% |
| polymer | 101 | 1.3% |
| microorganism or toxin produced by a microorganism | 139 | 1.8% |
| (no composition type recorded) | 2438 | 30.9% |
| other | 2 | 0.03% |
| Total substances | 7880 | 100% |
Substance origin (SUB sheet)
| Origin | Count | Share |
|---|
| organic | 6184 | 78.5% |
| inorganic | 276 | 3.5% |
| organometallic | 92 | 1.2% |
| other | 78 | 1.0% |
| (no origin recorded) | 1250 | 15.9% |
Dossier ExpertGroup distribution
| Expert Group | Dossiers | Share |
|---|
| EFSA CEF (Food Additives) | 4335 | 37.3% |
| EFSA AFC (Additives, Food Contact, Flavourings — predecessor to CEF, 2003-2008) | 2027 | 17.5% |
| EFSA (multi-panel or unassigned) | 1999 | 17.2% |
| EFSA FEEDAP (Feed Additives) | 1331 | 11.5% |
| EFSA ANS (Additives & Nutrient Sources) | 557 | 4.8% |
| EFSA CONTAM (Contaminants) | 538 | 4.6% |
| EFSA FAF (Food Additives & Flavourings, current name of CEF since 2022) | 324 | 2.8% |
| EFSA NDA (Dietetic Products, Nutrition & Allergies) | 238 | 2.1% |
| EFSA PPR (Plant Protection Products) | 198 | 1.7% |
| SCF (Scientific Committee on Food — EFSA predecessor, pre-2003) | 16 | 0.1% |
| EFSA CEP (Contact Materials, Enzymes & Processing Aids) | 19 | 0.2% |
| Total dossiers | 11613 | 100% |
Dossier year distribution (DateOfEvaluation)
| Year | Dossiers | Notes |
|---|
| 2000-2002 | 12 | SCF + early EFSA-Q pre-assignments |
| 2003 | 21 | EFSA operational start |
| 2004 | 257 | First EFSA operational year |
| 2005 | 353 | |
| 2006 | 267 | |
| 2007 | 1000 | Bulk adoption of backlog opinions |
| 2008 | 908 | |
| 2009 | 1196 | Peak year |
| 2010 | 750 | |
| 2011 | 1152 | |
| 2012 | 892 | |
| 2013 | 712 | |
| 2014 | 649 | |
| 2015 | 560 | |
| 2016 | 540 | |
| 2017 | 383 | Transition year — FAF reorganization |
| 2018 | 540 | |
| 2019 | 370 | |
| 2020 | 228 | COVID-impacted output |
| 2021 | 247 | |
| 2022 | 208 | |
| 2023 | 172 | |
| 2024 | 174 | |
| 2025 | 19 | Partial year through 2026-04-30 |
Peak production years: 2007-2011 with an average of 1001 dossiers per year. The 2020 dip reflects COVID-19 impact on EFSA working procedures. 2025 shows partial-year data only because the dataset cutoff was 2026-04-30.
Toxicological reference values
FLEX_SUM.ToxRefValues (19748 rows × 80 cols) is the dataset's core output for downstream risk assessment. Each row represents a reference value (ADI, TDI, ARfD, AOEL, etc.) for a substance and species/endpoint combination. The 19748 reference values cover 7880 substances across human health, animal health, and ecotoxicology endpoints, implying an average of 2.5 reference values per substance.
Source: toxicology/efsa/OFT3.0_export_repository.xlsx, all 18 sheets, 22,595,502 bytes total (Zenodo metadata verified size=22595502). Published 2026-04-30 under CC-BY 4.0.