Plant-source ingredients (per 100 g, as listed)
Grains and cereals
| Ingredient (FDC desc.) | fdc_id | Prot g | Fat g | Fib g | H2O g | Ash g | kcal |
|---|
| Cornmeal, whole-grain, yellow | 169697 | 8.1 | 3.6 | 7.3 | 10.3 | 1.1 | 362 |
| Rice, white, long-grain, regular, | 168877 | 7.1 | 0.7 | 1.3 | 11.6 | 0.6 | 365 |
| Rice bran, crude | 169713 | 13.4 | 20.8 | 21.0 | 6.1 | 10.0 | 316 |
| Barley, hulled | 170283 | 12.5 | 2.3 | 17.3 | 9.4 | 2.3 | 354 |
| Cereals, oats, regular and quick, | 173904 | 13.2 | 6.5 | 10.1 | 10.8 | 1.8 | 379 |
| Vital wheat gluten | 168147 | 75.2 | 1.9 | 0.6 | 8.2 | 1.0 | 370 |
Legumes, oilseeds, starches
| Ingredient (FDC desc.) | fdc_id | Prot g | Fat g | Fib g | H2O g | Ash g | kcal |
|---|
| Soy meal, defatted, raw | 172445 | 49.2 | 2.4 | โ | 6.9 | 5.6 | 337 |
| Soy protein isolate | 174276 | 88.3 | 3.4 | 0.0 | 5.0 | 3.6 | 335 |
| Peas, green, split, mature seeds, | 172428 | 23.1 | 3.9 | 22.2 | 8.7 | 2.7 | 364 |
| Chickpeas (garbanzo beans, bengal | 173756 | 20.5 | 6.0 | 12.2 | 7.7 | 2.9 | 378 |
| Seeds, flaxseed | 169414 | 18.3 | 42.2 | 27.3 | 7.0 | 3.7 | 534 |
| Potatoes, flesh and skin, raw | 170026 | 2.0 | 0.1 | 2.1 | 79.2 | 1.1 | 77 |
| Sweet potato, raw, unprepared (Inc | 168482 | 1.6 | 0.1 | 3.0 | 77.3 | 1.0 | 86 |
| Tapioca, pearl, dry | 169717 | 0.2 | 0.0 | 0.9 | 11.0 | 0.1 | 358 |
Core 14 of 28 plant-source matches shown; also in JSON: brown rice, wheat HRW, wheat flour, sorghum, millet, quinoa, buckwheat, soybeans, soy flour, green peas, pea protein, lentils, sunflower kernels, potato starch (branded). "soybean meal" = FDC "Soy meal, defatted, raw". Amino acids + minerals in JSON.