Animal-source ingredients (per 100 g, as listed)
Meats, fish, eggs, dairy
| Ingredient (FDC desc.) | fdc_id | Prot g | Fat g | Fib g | H2O g | Ash g | kcal |
|---|
| Chicken, broilers or fryers, meat | 171052 | 21.4 | 3.1 | 0.0 | 75.5 | 1.0 | 119 |
| Turkey, whole, meat only, raw | 171480 | 22.6 | 1.9 | 0.0 | 75.4 | 1.0 | 115 |
| Beef, ground, 70% lean meat / 30% | 168652 | 14.4 | 30.0 | 0.0 | 54.3 | 0.7 | 332 |
| Lamb, ground, raw | 174370 | 16.6 | 23.4 | 0.0 | 59.5 | 0.9 | 282 |
| Beef, variety meats and by-product | 169451 | 20.4 | 3.6 | 0.0 | 70.8 | 1.3 | 135 |
| Fish, salmon, Atlantic, farmed, ra | 175167 | 20.4 | 13.4 | 0.0 | 64.9 | 1.1 | 208 |
| Egg, whole, dried | 172188 | 48.0 | 43.9 | 0.0 | 2.8 | 4.1 | 592 |
| Whey, sweet, dried | 171283 | 12.9 | 1.1 | 0.0 | 3.2 | 8.3 | 353 |
Fats and oils
| Ingredient (FDC desc.) | fdc_id | Prot g | Fat g | Fib g | H2O g | Ash g | kcal |
|---|
| Fat, beef tallow | 171400 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 902 |
| Fat, chicken | 173564 | 0.0 | 99.8 | 0.0 | 0.2 | 0.0 | 900 |
| Lard | 171401 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 902 |
| Fish oil, menhaden | 172341 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 902 |
| Fish oil, salmon | 172343 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 902 |
| Oil, canola | 172336 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 884 |
Core 14 of 24 animal-source matches shown; also in JSON: pork, chicken liver, tuna, whitefish, herring, egg white, egg yolk, skim milk, sunflower oil, coconut oil. Amino acids (12) + minerals (10) per entry in JSON.