Thin-legality species β per-jurisdiction legality crosswalk gap alignment
Cross-species legality reference: 6 thin-legality companion species (π° rabbit, πΉ gerbil, π¦ iguana, π¦ pet-bird, πΈ amphibian, πΏοΈ sugar-glider) Γ 13 jurisdictions (US-Lacey / US-CITES / US-ESA / EU-IAS / UK-IAS / CA-Β§2118 / FL-Prohibited / AU-Biosecurity / JP-IAS / JP-Wildlife / CN-Wildlife / NL-Wet-dieren / DE-TierSchG).
Built purely by aligning the 6 existing in-site first-hand per-species crosswalk topics β no new primary source is cited. Each cell states the landed status and traces to a src: crosswalk topic_id. Cells shown verbatim from the source crosswalk; rows left as honest-pending wherever the underlying per-species / per-jurisdiction enumeration was not landed (never backfilled from second-hand sources).
> Method note: this is a derived aggregation (derived_from_dataset); the cited crosswalks are themselves C1-verified against first-hand statute/regulation text. The matrix below reproduces each crosswalk's "Per-jurisdiction status (honest gap map)" table in one comparison view. Re-verify each cited crosswalk for authoritative wording.
13 jurisdictions Γ 6 species alignment
| Jurisdiction | π° Rabbit | πΉ Gerbil | π¦ Iguana | π¦ Pet-bird | πΈ Amphibian | πΏοΈ Sugar-glider |
|---|---|---|---|---|---|---|
| US-Lacey (50 CFR 16) | Prohibited (named) src:rabbit | Not on injurious list (confirm) src:gerbil | Not on injurious list (confirm) src:iguana | Prohibited (named) src:pet-bird | Prohibited (named) src:amphibian | Not on injurious list (confirm) src:sugar-glider |
| US-CITES (50 CFR 23) | Per-species Appendix (pending) src:rabbit | Per-species Appendix (pending) src:gerbil | Per-species Appendix (pending) src:iguana | Per-species Appendix (pending) src:pet-bird | Per-species Appendix (pending) src:amphibian | Per-species Appendix (pending) src:sugar-glider |
| US-ESA | Per-species ESA listing (pending) src:rabbit | Per-species ESA listing (pending) src:gerbil | Per-species ESA listing (pending) src:iguana | Per-species ESA listing (pending) src:pet-bird | Per-species ESA listing (pending) src:amphibian | Per-species ESA listing (pending) src:sugar-glider |
| EU-IAS (Reg 1143/2014) | Not on EU list (neg. finding) src:rabbit | Not on EU list (neg. finding) src:gerbil | Not on EU list (neg. finding) src:iguana | Not on EU list (neg. finding) src:pet-bird | Not on EU list (neg. finding) src:amphibian | Not on EU list (neg. finding) src:sugar-glider |
| UK-IAS (Order 2019) | Pending (list not landed) src:rabbit | Pending (list not landed) src:gerbil | Pending (list not landed) src:iguana | Pending (list not landed) src:pet-bird | Pending (list not landed) src:amphibian | Pending (list not landed) src:sugar-glider |
| CA-Β§2118 | Not named (confirm) src:rabbit | Prohibited as pet (named) src:gerbil | Not named (confirm) src:iguana | Prohibited as pet (named) src:pet-bird | Not named (confirm) src:amphibian | Prohibited as pet (named) src:sugar-glider |
| FL-Prohibited | Pending (not on landed list) src:rabbit | Pending (not on landed list) src:gerbil | Prohibited (named) src:iguana | Pending (not on landed list) src:pet-bird | Pending (not on landed list) src:amphibian | Pending (not on landed list) src:sugar-glider |
| AU-Biosecurity | Pending (per-species) src:rabbit | Pending (per-species) src:gerbil | Pending (per-species) src:iguana | Pending (per-species) src:pet-bird | Pending (per-species) src:amphibian | Pending (per-species) src:sugar-glider |
| JP-IAS | Not designated (neg. finding) src:rabbit | Not designated (neg. finding) src:gerbil | Not designated (neg. finding) src:iguana | Not designated (neg. finding) src:pet-bird | Not designated (neg. finding) src:amphibian | Not designated (neg. finding) src:sugar-glider |
| JP-Wildlife | Reg. duty if wild-captured src:rabbit | Reg. duty if wild-captured src:gerbil | Reg. duty if wild-captured src:iguana | Reg. duty if wild-captured src:pet-bird | Reg. duty if wild-captured src:amphibian | Reg. duty if wild-captured src:sugar-glider |
| CN-Wildlife | Pending (δΈζ/protected) src:rabbit | Pending (δΈζ/protected) src:gerbil | Pending (δΈζ/protected) src:iguana | Pending (δΈζ/protected) src:pet-bird | Pending (δΈζ/protected) src:amphibian | Pending (δΈζ/protected) src:sugar-glider |
| NL-Wet-dieren | Pending (list not landed) src:rabbit | Pending (list not landed) src:gerbil | Pending (list not landed) src:iguana | Pending (list not landed) src:pet-bird | Pending (list not landed) src:amphibian | Pending (list not landed) src:sugar-glider |
| DE-TierSchG | Pending (per-species) src:rabbit | Pending (per-species) src:gerbil | Pending (per-species) src:iguana | Pending (per-species) src:pet-bird | Pending (per-species) src:amphibian | Pending (per-species) src:sugar-glider |
Key landed differentiators:
- US-Lacey (50 CFR 16) names rabbit, pet-bird and amphibian as prohibited; gerbil, iguana and sugar-glider are not on the landed injurious list (to be confirmed per species).
- CA-Β§2118 names gerbil, pet-bird and sugar-glider as prohibited-as-pet; rabbit, iguana and amphibian are not in the landed examples (to be confirmed).
- FL-Prohibited names iguana; the other five are not on the landed FL list (to be confirmed).
- EU-IAS / JP-IAS are negative findings for all six (none enumerated/designated in the landed lists); JP-Wildlife imposes a registration duty only where the individual animal is wild-captured.
Site-coverage honest-gap map (legality vs husbandry/tox/emergency)
This matrix shows, for each of the six species, whether the *site* carries first-hand husbandry / toxicology / emergency-care topics (independent of the legality crosswalk above). Gaps are internal coverage gaps, not legal findings.
| Species | Legality crosswalk | Husbandry | Toxicology | Emergency-care |
|---|---|---|---|---|
| π° Rabbit | β
(exotic_pet_legality_crosswalk_rabbit) | β
(exotic_husbandry_rabbit_*) | β
(exotic_tox_rabbit_*) | β
(exotic_health_rabbit_emergency) |
| πΉ Gerbil | β
(exotic_pet_legality_crosswalk_gerbil) | β
(exotic_husbandry_gerbil_*) | β
(exotic_tox_gerbil_*) | β
(exotic_health_gerbil_emergency) |
| π¦ Iguana | β
(exotic_pet_legality_crosswalk_iguana) | β
(exotic_husbandry_iguana) | β
(exotic_pet_toxicology_iguana) | β
(exotic_health_iguana_snhip) |
| π¦ Pet-bird (avian) | β
(exotic_pet_legality_crosswalk_pet-bird) | β
(exotic_husbandry_pet_bird_*) | β
(exotic_tox_bird_*) | β
(exotic_bird_* clinical/health) |
| πΈ Amphibian | β
(exotic_pet_legality_crosswalk_amphibian) | β
(exotic_husbandry_amphibian_*) | β οΈ disease-adjacent only (exotic_tox_amphibian_*) | β missing β no dedicated emergency-care topic |
| πΏοΈ Sugar-glider | β
(exotic_pet_legality_crosswalk_sugar-glider) | β
(exotic_husbandry_sugar_glider_*) | β
(exotic_tox_sugar_glider_toxins) | β missing β no dedicated emergency-care topic |
Honest gaps carried forward (no first-hand source β pending, not fabricated)
- Chinchilla neutering age β RESOLVED (partial, first-hand): re-probe surfaced Pender Veterinary Centre's chinchilla care page (first-hand veterinary practice). Sexual maturity β 8 months (male) / 8Β½ months (female), range 2β14 months; the source advises spay/neuter case-by-case with a veterinarian and gives no standardized recommended neutering age. Landed as
exotic_chinchilla_neuter_age(paraphrase, numbers verbatim). This confirms the priorexotic_breeding_chinchillanon-OA review (age not found) β no invented age. - Reptile toxicology deepening β honest-pending: the on-disk first-hand reptile sources (
pdf-raw/exotic-toxicology/reptile.txt= Mader's 2019 general medicine;pdf-raw/evidence/europepmc_reptile_toxicology_2026-08-01.txt= wild-population pollution/invasive-species abstracts) contain no pet-reptile toxin-agent list. A toxin-matrix topic is therefore not supportable first-hand β marked honest-pending, not fabricated. (Existingexotic_tox_reptile_mbdcovers metabolic bone disease, not exogenous toxins.) - Amphibian / sugar-glider emergency-care: no first-hand emergency-care topic landed for either species β marked missing above, not fabricated.
- Per-species CITES Appendix / ESA / δΈζ / NL / DE enumerations: all
honest-pendingin the source crosswalks (framework-only), reproduced verbatim above.