Nutrient matrix — South Korea (NIAS 2024) dog & cat
Minimum (and maximum, where given) recommended nutrient content for complete pet food in South Korea, from the NIAS Pet Food Nutrient Standard (2024) (Tables 2-17a·b dog, 2-17e·f cat). Values are per 100 g dry matter (DM), NIAS min/max. Every value is a verbatim quote of the in-repo C1 topics nias_nutrient_002 / nias_nutrient_003 (themselves C1-verified against the NIAS 2024 PDF). Cells not in the source are honest gaps, not interpolated.
> Method: derived_from_dataset. Source of truth: NIAS Pet Food Nutrient > Standard 2024 (Korea RDA / MAFRA / NIAS), via in-repo topics.
Dog — NIAS 2024
| Nutrient | Growth / reproduction | Adult |
|---|---|---|
| Crude protein (min) | 22.5 (early) / 20.0 (late) | 18.0 |
| Crude fat (min) | 8.5 | 5.5 |
| Calcium (min / max) | 1.00 (early) / 0.80 (late) / max 2.5 (1.8) | 0.50 / max 2.5 |
| Phosphorus (min) | 0.90 / 0.70 | 0.40 (max 1.6) |
| Ca:P (min / max) | 1:1 / max 2:1 | 1:1 / max 2:1 |
Cat — NIAS 2024
| Nutrient | Growth / reproduction | Adult |
|---|---|---|
| Crude protein (min) | 28.0 (growth) / 30.0 (reproduction) | 25.0 |
| Crude fat (min) | 9.0 | 9.0 |
| Calcium (min) | 1.0 | 0.40 |
| Phosphorus (min) | 0.8 | 0.26 |
| Taurine (min) | canned 0.20 / dry 0.10 | canned 0.20 / dry 0.10 |
Cross-references
life_stage_nutrient_matrix— AAFCO 2026 (US) + FEDIAF 2025 (EU)nutrient_matrix_cn— GB/T 31216 (dog) + GB/T 31217 (cat)