FDA SCOGS — Preservatives & Antioxidants (pet-food relevant)
Bulk export downloadxls&set=SCOGS (381 entries, updated 2025-02-13, pulled 2026-07-18). Type 1=no hazard at current levels; 2=OK now, unclear at higher intake; 3=more studies needed; 4=insufficient at former levels; 5=no data.
| Substance | Report | Year | Type | CAS |
|---|---|---|---|---|
| Butylated Hydroxyanisole (BHA) | 55 | 1978 | 3 | 25013-16-5 |
| Butylated Hydroxytoluene (BHT) | 2 | 1973 | 3 | 128-37-0 |
| Propyl Gallate | 11 | 1973 | 1 | 121-79-9 |
| Thiodipropionic acid | 79 | 1979 | 2 | 111-17-1 |
| Dilauryl thiodipropionate | 79 | 1979 | 2 | 123-28-4 |
| Tocopherols | 36 | 1975 | 1 | 1406-66-2 |
| alpha-Tocopherol acetate | 36 | 1975 | 1 | 58-95-7 |
| L-Ascorbic acid | 59 | 1979 | 1 | 50-81-7 |
| Erythorbic acid | 59 | 1979 | 1 | 89-65-6 |
| Sodium erythorbate | 59 | 1979 | 1 | 6381-77-7 |
| Ascorbyl palmitate | 59 | 1979 | 1 | 137-66-6 |
| Benzoic Acid | 7 | 1973 | 1 | 65-85-0 |
| Sodium Benzoate | 7 | 1973 | 1 | 532-32-1 |
| Methyl Paraben | 8 | 1972 | 1 | 99-76-3 |
| Propyl Paraben | 8 | 1972 | 1 | 94-13-3 |
| Sorbic acid | 57 | 1975 | 1 | 110-44-1 |
| Potassium sorbate | 57 | 1975 | 1 | 24634-61-5 |
| Calcium propionate | 79 | 1979 | 1 | 4075-81-4 |
| Sodium propionate | 79 | 1979 | 1 | 137-40-6 |
| Sulfur dioxide | 15 | 1976 | 2 | 7446-09-5 |
| Sodium metabisulfite | 15 | 1976 | 2 | 7681-57-4 |
| Sodium sulfite | 15 | 1976 | 2 | 7757-83-7 |
| Potassium metabisulfite | 15 | 1976 | 2 | 16731-55-8 |
Notes: ethoxyquin/selenium are NOT in SCOGS. Modern successor: FDA "Substances Added to Food (formerly EAFUS)" export, 3,980 entries, updated 2026-04-21.