FDA SCOGS — Gums, Thickeners & Humectants (pet-food relevant)
Same SCOGS bulk export as topic 01. Type 1-5 per FDA definitions (1=no hazard; 3=more studies needed; 5=no data).
| Substance | Report | Year | Type | CAS |
|---|---|---|---|---|
| Gum Arabic | 1 | 1973 | 2 | 9000-01-5 |
| Guar Gum | 13 | 1973 | 2 | 9000-30-0 |
| Carrageenan | 6 | 1973 | 3 | 9000-07-1 |
| Carob Bean Gum | 3 | 1972 | 2 | 9000-40-2 |
| Gum Tragacanth | 4 | 1972 | 2 | 9000-65-1 |
| Sterculia (karaya) Gum | 5 | 1973 | 2 | 9000-36-6 |
| Gum Ghatti | 12 | 1973 | 2 | 9000-28-6 |
| Agar-agar | 23 | 1973 | 2 | 9002-18-0 |
| Sodium alginate | 24 | 1973 | 2 | 9005-38-3 |
| Propylene glycol alginate | 24 | 1973 | 2 | 9005-37-2 |
| Sodium Carboxymethyl cellulose | 25 | 1973 | 1 | 9004-32-4 |
| Methylcellulose | 25 | 1973 | 2 | 9004-67-5 |
| Cellulose, microcrystalline | 25 | 1973 | 1 | 977005-28-9 |
| Pectin, high ester | 81 | 1977 | 1 | 9000-69-5 |
| Pectin, amidated | 81 | 1977 | 1 | 56645-02-4 |
| Propylene glycol | 27 | 1973 | 1 | 57-55-6 |
| Glycerin and Glycerides | 30 | 1975 | 1 | 56-81-5 |
| Sorbitol | 9 | 1972 | 1 | 50-70-4 |
| Mannitol | 10 | 1972 | 1 | 69-65-8 |
| Lecithin | 106 | 1979 | 1 | 8002-43-5 |
| Dextrins | 75 | 1975 | 1 | 9004-53-9 |
| Corn Syrup | 50 | 1976 | 2 | 8029-43-4 |
| Corn Sugar (Dextrose) | 50 | 1976 | 2 | 50-99-7 |
| Caramel | 20 | 1973 | 1 | 8028-89-5 |
Notes: wet pet food thickeners (carrageenan Type 3, guar Type 2) were NOT affirmed at top class; conclusions are advisory, not legal standards.