FDA GRAS Recent Notices
Source: fda_gras_recent_20260714.html Total entries: 727 Date parsed: 2026-07-18
Table preview (first 30)
| 1307 | Rebaudioside M produced by enzymatic treatment of steviol glycosides purified from the leaves of Stevia rebaudiana (Bertoni) Bertoni | | FDA has no questions (PDF 236 kB) |
|---|---|---|---|
| 1307 | Rebaudioside M produced by enzymatic treatment of steviol glycosides purified from the leaves of Stevia rebaudiana (Bertoni) Bertoni | | FDA has no questions (PDF 236 kB) |
| 1303 | Bifidobacterium animalis subsp. lactis CGMCC5470 | | FDA has no questions (PDF 240 kB) |
| 1300 | Zeaxanthin produced via fermentation using production strain Yarrowia lipolytica CGMCC 39021 | | FDA has no questions (PDF 194 kB) |
| 1299 | 3′-sialyllactose sodium salt produced via fermentation using production strain Escherichia coli “SLIS109” | | FDA has no questions (PDF 299 kB) |
| 1296 | Erythritol produced through fermentation of glucose by Yarrowia lipolytica | | FDA has no questions (PDF 202 kB) |
| 1294 | Rebaudioside M produced by enzymatic treatment of steviol glycosids purified from the leaves of Stevia rebaudiana (Bertoni) Bertoni | | FDA has no questions (PDF 191 kB) |
| 1293 | Brazzein preparation produced by Komagataella phaffii RA-b expressing a gene encoding for brazzein from Pentadiplandra brazzeana | | FDA has no questions (PDF 199 kB) |
| 1292 | Citrus-derived compounded sweetener made with neohesperidin dihydrochalcone and gamma cyclodextrin | | FDA has no questions (PDF 631 kB) |
| 1290 | Glucose oxidase enzyme preparation produced by Komagataella phaffii expressing a gene encoding glucose oxidase from Aspergillus niger | | FDA has no questions (PDF 201 kB) |
| 1288 | Enzyme-modified steviol glycosides | | FDA has no questions (PDF 220 kB) |
| 1287 | Sucrose oligoesters | | FDA has no questions (PDF 234 kB) |
| 1285 | Saccharomyces cerevisiae BY-927 expressing a gene encoding α-acetolacate decarboxylase enzyme from Acetobacter aceti | | FDA has no questions (PDF 255 kB) |
| 1284 | Recombinant bovine lactoferrin isolate produced by Komagataella phaffii “Ppas_337” expressing the gene encoding bovine lactoferrin | | FDA has no questions (PDF 201 kB) |
| 1283 | Bacillus coagulans BC99 spore preparation | | FDA has no questions (PDF 256 kB) |
| 1282 | Rebaudioside M produced by enzymatic treatment of rebaudioside A purified from the leaves of Stevia rebaudiana (Bertoni) | | FDA has no questions (PDF 257 kB) |
| 1281 | 2'-Fucosyllactose | | Notice does not provide a basis for a GRAS determination (PDF 198 kB) |
| 1279 | Saccharomyces cerevisiae CCTCC M2025194 | | FDA has no questions (PDF 189 kB) |
| 1278 | Lactiplantibacillus plantarum CGMCC 6312 | | FDA has no questions (PDF 291 kB) |
| 1277 | Autoclaved Parabacteroides goldsteinii "RV-01" | | FDA ceased to evaluate (PDF 293 kB) |
| 1276 | Cellulase enzyme preparation produced by Trichoderma reesei expressing a gene encoding a cellulase from Aspergillus niger | | FDA has no questions (PDF 260 kB) |
| 1275 | 6'-Sialyllactose sodium salt | | FDA has no questions (PDF 277 kB) |
| 1274 | 2'-Fucosyllactose | | FDA has no questions (PDF 353 kB) |
| 1273 | Lacto- N- tetraose | | FDA has no questions (PDF 295 kB) |
| 1272 | Lacto- N-neo tetraose | | FDA has no questions (PDF 293 kB) |
| 1271 | Short-chain fructooligosaccharides | | FDA has no questions (PDF 234 kB) |
| 1270 | L-ergothioneine produced by Escherichia coli K-12 MG1655 expressing enzymes from Neurospora crassa and Mycolicibacterium smegmatis MC2 155 | | FDA has no questions (PDF 230 kB) |
| 1269 | Modified-monellin preparation produced by Komagataella phaffii CBS 150005 expressing a gene encoding for a modified monellin | | FDA has no questions (PDF 256 kB) Additional correspondence (PDF 266 kB) |
| 1268 | Mycelial biomass from Rhizomucor pusillus | | FDA ceased to evaluate (PDF 158 kB) |
| 1267 | Sunflower lecithin | | FDA has no questions (PDF 204 kB) |
| 1266 | Wheat fiber extract from wheat ( Triticumaestivum ) | | FDA has no questions (PDF 266 kB) |
... and 697 more entries