China pet-food analytical methods x indicator x applicable standard
Cross table of every analytical-method standard referenced in China's complete-pet-food standards GB/T 31216-2014 (complete dog food) and GB/T 31217-2014 (complete cat food), derived from the normative-reference lists of the USDA GAIN report CH2022-0063 (public-domain English translation of the two standards).
> Method: substring_match (derived_from_dataset). Every quoted cell โ the method number, the indicator phrase, and each applicable-standard number โ is a whitespace-collapsed substring of the first-hand source pdf-raw/cn-2026/usda_gain_ch2022_0063.pdf. Dog/cat applicability is computed from which standard's normative-reference list contains the method; the verifier re-derives it from the GAIN normative regions.
Cross table
| ๆฃๆต้กน็ฎ / Indicator (EN) | ๆนๆณๆ ๅ Method | ็ฑปๅซ Group | ้็จโ็ฌ GB/T 31216-2014 | ้็จโ็ซ GB/T 31217-2014 |
|---|---|---|---|---|
| National Food Safety Standard Food Microbiological Test Commercial Sterility Test | GB 4789.26 | Microbiological | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Total Arsenic in Feed | GB/T 13079-2006 | Contaminant | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Lead in Feed by Atomic Absorption Spectrometry | GB/T 13080 | Contaminant | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Mercury in Feed | GB/T 13081 | Contaminant | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Cadmium in Feed | GB/T 13082 | Contaminant | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Fluoride in Feed by Ion-selective Electrode Method | GB/T 13083 | Contaminant | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Salmonella in Feed | GB/T 13091 | Contaminant / microbiological | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Total Bacteria in Feed | GB/T 13093 | Contaminant / microbiological | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Amino Acid in Feed | GB/T 18246 | Nutrition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Inorganic Arsenic in Food by Liquid Chromatography-Inductively Coupled Plasma Mass Spectrometry | GB/T 23372 | Contaminant | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of crude ash in feed | GB/T 6138 | Proximate/composition | โ | GB/T 31217-2014 |
| Determination of water-soluble chlorides in feed | GB/T 6139 | Proximate/composition | โ | GB/T 31217-2014 |
| Determination of Crude Protein in Feed | GB/T 6432 | Proximate/composition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Crude Fat in Feed | GB/T 6433 | Proximate/composition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Crude Fiber Content in Feed by Filtration Method | GB/T 6434 | Proximate/composition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Moisture and Other Volatile Matter Content in Feed | GB/T 6435 | Proximate/composition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Calcium in Feed | GB/T 6436 | Proximate/composition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Total Phosphorus in Feed Spectrophotometric | GB/T 6437 | Proximate/composition | GB/T 31216-2014 | GB/T 31217-2014 |
| Determination of Crude Ash in Feed | GB/T 6438 | Proximate/composition | GB/T 31216-2014 | โ |
| Determination of Water-soluble Chlorides in Feed | GB/T 6439 | Proximate/composition | GB/T 31216-2014 | โ |
| Determination of Aflatoxin, Zearalenone and T-2 Toxin in Feed Liquid Chromatography-tandem Mass Spectrometry | NY/T 2071 | Mycotoxin | GB/T 31216-2014 | GB/T 31217-2014 |
| Entry Port Health Supervision Food Sampling and Sample Delivery Procedures | SN/T 3561 | Sampling | GB/T 31216-2014 | GB/T 31217-2014 |
Source basis & honest notes
- Applicability = presence of the method in the standard's *normative-reference list* (GAIN sec. 31216 for dog, sec. 31217 for cat). GB/T 6438 (crude ash) and GB/T 6439 (water-soluble chlorides) appear in the dog (31216) normative list and only incidentally inside the cat (31217) body tables โ not its normative list โ so they are dog only. GB/T 6138 / GB/T 6139 are the (older) cat (31217) normative references and are absent from the dog list โ cat only.
- Method clause detail (reagents, apparatus, procedure, limits of quantification) is NOT reproduced here; see each individual method topic (
cn_gb_gb_t_*/cn_gb_gb_4789_26/cn_gb_ny_t_2071/cn_gb_sn_t_3561). - The two MOA catalogues (Ann. 2045 feed additives, Ann. 1773 feed raw materials) are referenced by both standards but are not GB method standards and are out of scope of this table.
Cross-references
- Consolidated view:
cn_gb_petfood_method_standards - Product standards:
CN_GB31216_2014_complete_dog_food,CN_GB31217_2014_complete_cat_food(and_plaincompanions) - GB 4789.26:
cn_gb_gb_4789_26 - GB/T 13079-2006:
cn_gb_gb_t_13079-2006 - GB/T 13080:
cn_gb_gb_t_13080 - GB/T 13081:
cn_gb_gb_t_13081 - GB/T 13082:
cn_gb_gb_t_13082 - GB/T 13083:
cn_gb_gb_t_13083 - GB/T 13091:
cn_gb_gb_t_13091 - GB/T 13093:
cn_gb_gb_t_13093 - GB/T 18246:
cn_gb_gb_t_18246 - GB/T 23372:
cn_gb_gb_t_23372 - GB/T 6138:
cn_gb_gb_t_6138 - GB/T 6139:
cn_gb_gb_t_6139 - GB/T 6432:
cn_gb_gb_t_6432 - GB/T 6433:
cn_gb_gb_t_6433 - GB/T 6434:
cn_gb_gb_t_6434 - GB/T 6435:
cn_gb_gb_t_6435 - GB/T 6436:
cn_gb_gb_t_6436 - GB/T 6437:
cn_gb_gb_t_6437 - GB/T 6438:
cn_gb_gb_t_6438 - GB/T 6439:
cn_gb_gb_t_6439 - NY/T 2071:
cn_gb_ny_t_2071 - SN/T 3561:
cn_gb_sn_t_3561