中华人民共和国海关总署 (GACC, General Administration of Customs of China) 维护的境外饲用陆生动物蛋白及油脂注册生产加工企业名单 (Register of Overseas Production and Processing Establishments for Feed-Use Terrestrial Animal Protein and Oils),涵盖乳制品 / 肉骨粉 / 血粉 / 油脂 / 明胶 / 马骨粉 / 猪肠粘膜蛋白 / 蛋粉 / 猪油渣(dairy products / meat and bone meal / blood meal / oils / gelatin / horse bone meal / porcine intestinal mucosa protein / egg powder / pork cracklings)等陆生动物源性饲料原料 (and other feed ingredients of terrestrial animal origin),是境外畜牧蛋白类饲料企业向中国出口的强制注册制度 (mandatory registration regime) 数据源 (data source)。本切片为 18 国完整清单 (complete list for 18 countries)(附件 1-18 (Attachments 1–18))。
- 源镜像 URL (Source mirror URL):
http://feed-china.cn/wap/hgzswj/798.html(北京华认信恒维护 (maintained by Beijing Huaren Xinheng)) - 官方源 (Official source) (GFW 受限 (blocked by the Great Firewall)):
http://dzs.customs.gov.cn/dzs/2747042/3995816/dwyxsl/3996759/ - 拉取日期 (Retrieval date): 2026-07-20 (Tavily extract)
- 关联列表 (Related lists): 上一(单细胞蛋白 800)(previous: single-cell protein 800) + 下一(水生动物蛋白 799)(next: aquatic animal protein 799)
18 国附件清单 (18-Country Attachment List)
| 附件号 (No.) | 国家/地区 (Country/Region) | 类别 (Category) | 文件类型 (File type) | URL 时间戳/标识 (URL timestamp/identifier) |
|---|---|---|---|---|
| 1 | 🇰🇷 韩国 (South Korea) | 蛋粉 (egg powder) | xls | 2019012109191628694.xls(最旧 (oldest)) |
| 2 | 🇭🇰 香港特别行政区 (Hong Kong SAR) | 供应内地饲用猪油、猪油渣 (feed-use lard and pork cracklings supplied to the mainland) | xlsx | 2023022716260585895.xlsx |
| 3 | 🇲🇳 蒙古 (Mongolia) | 马骨粉(粒)(horse bone meal, granules) | xls | 2021091813012680763.xls |
| 4 | 🇳🇱 荷兰 (Netherlands) | 饲用乳制品 (feed-use dairy products) | xls | 2024032910032883938.xls(最新乳制品 (most recent dairy attachment)) |
| 5 | 🇳🇱 荷兰 (Netherlands) | 饲用油脂 (feed-use oils/fats) | xls | 20200714 更新(URL 含 20200714 时间戳)(updated 20200714; URL contains the 20200714 timestamp) |
| 6 | 🇳🇱 荷兰 (Netherlands) | 饲用猪肠粘膜蛋白 (feed-use porcine intestinal mucosa protein) | xls | 2019012109191767558.xls |
| 7 | 🇳🇱 荷兰 (Netherlands) | 明胶 (gelatin) | xlsx | 20200714 更新(URL 含 20200714 时间戳)(updated 20200714; URL contains the 20200714 timestamp) |
| 8 | 🇪🇸 西班牙 (Spain) | 饲料用猪肠粘膜蛋白 (feed-use porcine intestinal mucosa protein) | xls | 2023102514324714288.xls |
| 9 | 🇪🇸 西班牙 (Spain) | 猪血蛋白粉、禽羽毛水解蛋白粉 (porcine blood protein powder, hydrolyzed poultry feather protein powder) | xls | 2022092017135456787.xls |
| 10 | 🇺🇸 美国 (USA) | 非反刍动物源性饲料和油脂 (feed and oils of non-ruminant animal origin) | xls | 2024071909252896507.xls(最新 (most recent)) |
| 11 | 🇨🇦 加拿大 (Canada) | 猪血产品 (porcine blood products) | xls | 2019012109191860005.xls |
| 12 | 🇦🇷 阿根廷 (Argentina) | 饲用乳制品 (feed-use dairy products) | xlsx | 2023011816140293329.xlsx |
| 13 | 🇦🇷 阿根廷 (Argentina) | 肉骨粉、血粉 (meat and bone meal, blood meal) | xls | 2023102514334157244.xls |
| 14 | 🇺🇾 乌拉圭 (Uruguay) | 肉骨粉 (meat and bone meal) 企业推荐注册 (establishment recommended registration) | xls | 20200714 更新(URL 含 20200714 时间戳)(updated 20200714; URL contains the 20200714 timestamp)(特殊"推荐"路径 (special "recommended" pathway)) |
| 15 | 🇦🇺 澳大利亚 (Australia) | 饲用加工陆生动物蛋白 (feed-use processed terrestrial animal protein) | xls | 2019012109191954902.xls |
| 16 | 🇧🇾 白俄罗斯 (Belarus) | 饲用乳制品 (feed-use dairy products) | xlsx | 2023102514345469212.xlsx |
| 17 | 🇵🇱 波兰 (Poland) | 饲用乳制品 (feed-use dairy products) | xlsx | 2022090616552460970.xlsx |
| 18 | 🇫🇷 法国 (France) | 饲用乳制品 (feed-use dairy products) | xls | 2024012210440138538.xls |
统计 (Statistics)
- 总国家/地区数 (Total countries/regions): 13 (18 附件, 部分国家多附件)
- 覆盖年份 (Coverage period): 2019-01 至 2024-07 (2019-01 to 2024-07)
- 地理分布 (Geographic distribution):
- 欧洲 (Europe): 5 (荷 ×4 / 西 ×2 / 白俄 / 波 / 法 (Netherlands ×4 / Spain ×2 / Belarus / Poland / France) — 7 附件覆盖 5 国家)
- 美洲 (Americas): 4 (美 / 加 / 阿根 ×2 / 乌 (USA / Canada / Argentina ×2 / Uruguay))
- 亚洲 (Asia): 3 (韩 / 港 / 蒙 (South Korea / Hong Kong / Mongolia))
- 大洋洲 (Oceania): 1 (澳 (Australia))
- 荷兰独占 4 个附件 (The Netherlands alone holds 4 attachments)(乳制品 + 油脂 + 猪肠粘膜蛋白 + 明胶 (dairy products + oils + porcine intestinal mucosa protein + gelatin)) — 欧盟主要饲料蛋白出口国 (a major EU feed protein exporter)
- 阿根廷独占 2 个附件 (Argentina alone holds 2 attachments)(乳制品 + 肉骨粉血粉 (dairy products + meat and bone meal / blood meal))
产品类型分布 (Product Type Distribution)
| 产品类型 (Product type) | 附件数 (Attachments) | 主要供应国 (Main supplying countries) |
|---|---|---|
| 饲用乳制品 (Feed-use dairy products) | 5 | 荷 / 阿根 / 白俄 / 波 / 法 (Netherlands / Argentina / Belarus / Poland / France) |
| 肉骨粉 / 血粉 (Meat and bone meal / blood meal) | 2 | 阿根 / 乌 (Argentina / Uruguay)("推荐注册"特殊路径 (special "recommended registration" pathway)) |
| 猪肠粘膜蛋白 (Porcine intestinal mucosa protein) | 2 | 荷 / 西 (Netherlands / Spain) |
| 油脂(猪油等)(Oils/fats (lard, etc.)) | 1 | 荷 (Netherlands) |
| 明胶 (Gelatin) | 1 | 荷 (Netherlands) |
| 非反刍动物源饲料 + 油脂 (Non-ruminant-origin feed + oils) | 1 | 美 (USA) |
| 血蛋白粉 / 羽毛水解蛋白粉 (Blood protein powder / hydrolyzed feather protein powder) | 1 | 西 (Spain) |
| 蛋粉 (Egg powder) | 1 | 韩 (South Korea) |
| 马骨粉 (Horse bone meal) | 1 | 蒙 (Mongolia) |
| 猪血产品 (Porcine blood products) | 1 | 加 (Canada) |
| 加工陆生动物蛋白 (Processed terrestrial animal protein) | 1 | 澳 (Australia) |
特殊路径 (Special Pathways)
- 🇺🇾 乌拉圭附件 14 (Uruguay, Attachment 14):走的是"企业推荐注册名单" (establishment recommended registration list) 路径(不是常规注册 (not the regular registration route)),20200714 更新(URL 含 20200714 时间戳)(updated 20200714; URL contains the 20200714 timestamp);属特殊监管路径 (a special regulatory pathway)
- 🇭🇰 香港附件 2 (Hong Kong, Attachment 2):"供应内地" 表述 (the "supplied to the mainland" wording)(中国大陆 / 香港特殊贸易关系 (reflecting the special mainland China–Hong Kong trade relationship))
关联清单 (Related Lists) (feed-china.cn 同目录 (same feed-china.cn directory))
- 上一 (800) (Previous (800)):境外单细胞蛋白类饲料 (single-cell protein feeds) 注册生产加工企业名单 (Register of Overseas Production and Processing Establishments)(feed-china.cn/wap/hgzswj/800.html)
- 下一 (799) (Next (799)):境外饲用水生 (aquatic) 动物蛋白及油脂注册生产加工企业名单 (Register of Overseas Production and Processing Establishments for Feed-Use Aquatic Animal Protein and Oils)(feed-china.cn/wap/hgzswj/799.html)
GACC 中国进口饲料原料完整矩阵 (GACC Complete Registration Matrix for China's Imported Feed Ingredients)
| 切片 (Slice) | 目录 (Category) | 主题 (Subject) | 国数 (Countries) |
|---|---|---|---|
| 797 | 宠粮 (pet food) | 境外宠粮企业 (overseas pet food establishments) | 22 |
| 798 | 陆生蛋白 (terrestrial protein) | 陆生动物蛋白及油脂 (terrestrial animal protein and oils) | 18 |
| 799 | 水生蛋白 (aquatic protein) | 水生动物蛋白(鱼粉鱼油磷虾)(aquatic animal protein — fish meal, fish oil, krill) | 26 |
| 800 | 单细胞蛋白 (single-cell protein) | 单细胞蛋白类饲料 (single-cell protein feeds) | 待抓 (pending capture) |
| 834 | 添加剂预混料 (additives & premixes) | 台湾地区饲料添加剂 + 预混料 (Taiwan region feed additives + premixes) | (按公司 (by company)) |
5 个清单合起来是中国进口饲料/宠粮完整 GACC 注册矩阵 (Together, these 5 lists form the complete GACC registration matrix for China's imported feed and pet food).
切片导航 (Slice Navigation)
- 22 国宠粮企业 (Pet food establishments in 22 countries):见 (see)
cn-gacc-22-countries-pet-food-processor-list/01_overview.md - 水生动物蛋白 26 国 (Aquatic animal protein, 26 countries):见 (see)
cn-gacc-aquatic-protein-26-countries/01_overview.md - 台湾添加剂 (Taiwan additives):见 (see)
cn-gacc-taiwan-feed-additives/01_overview.md - 单细胞蛋白 (800) (Single-cell protein (800)):见 (see)
cn-gacc-single-cell-protein/01_overview.md(下一批次 (next batch))
Source: pdf-raw/cn-approvals/feed-china-798-terrestrial-protein-20240720.txt · feed-china.cn/wap/hgzswj/798.html (Tavily extract 2026-07-20)