TABLE 2
| Column 1 | Column 2 | |
|---|---|---|
| Item | Medicating Ingredient | Tolerance limits |
| 1 | Medicating ingredients except antibiotics | A deficiency or excess of 20% of the guaranteed amount |
| 2 | Antibiotics | A deficiency or excess of 25% of the guaranteed amount |
cfia_feeds_2024_003
| Column 1 | Column 2 | |
|---|---|---|
| Item | Medicating Ingredient | Tolerance limits |
| 1 | Medicating ingredients except antibiotics | A deficiency or excess of 20% of the guaranteed amount |
| 2 | Antibiotics | A deficiency or excess of 25% of the guaranteed amount |
AI agents: this page mirrors GET /api/v1/llm_context?topic=cfia_feeds_2024_003 (max 500 tokens, whitelisted). Rate limit 60 req/min for recognized AI crawlers.