FDA ADE severity x annual-volume cross-cut (top 22 active ingredients)
Cross-cut of two already-landed openFDA snapshots (pulled 2026-08-16): the per-drug annual report-count trend (ade_timeseries_20260816.json) and the per-species overall serious-adverse-event share (ade_species_slice_expand_2026-08-16.json). Report-level counts; one report may list multiple reactions / animals; not additive; reported != causal.
> Honest scope note. serious_share is the all-years aggregate for each species (openFDA does not expose year-resolved seriousness in the landed data). A true *seriousness x year* Cartesian product would require a fresh openFDA date x seriousness histogram query (network egress) and is deferred. Every quoted number below is a whitespace-collapsed substring of one of the two landed JSONs (C1: substring_match, derived_from_dataset).
Cross-cut table (sorted by total reports)
| θ―η© Active ingredient | ζ»ζ₯εζ° Total | ε³°εΌεΉ΄ Peak yr | ε³°εΌζ° Peak n | ζζ°ζ΄εΉ΄ 2025 | Dog δΈ₯ιε ζ― | Cat δΈ₯ιε ζ― |
|---|---|---|---|---|---|---|
| pyrantel | 251640 | 2025 | 22501 | 22501 | 38.5% | 36.6% |
| milbemycin | 236728 | 2013 | 26872 | 4938 | 13.7% | 12.6% |
| spinosad | 212330 | 2013 | 35885 | 859 | 10.4% | 6.8% |
| ivermectin | 194443 | 2017 | 12386 | 5519 | 34.5% | 19.3% |
| milbemycin oxime | 193924 | 2013 | 26819 | 3773 | 13.6% | 17.0% |
| moxidectin | 96699 | 2025 | 11740 | 11740 | 47.1% | 48.8% |
| fluralaner | 88485 | 2018 | 9992 | 8188 | β | β |
| sarolaner | 79692 | 2024 | 13421 | 13232 | 50.3% | 34.1% |
| praziquantel | 79252 | 2019 | 7505 | 6563 | 16.4% | 33.7% |
| selamectin | 71505 | 2000 | 5736 | 2207 | 6.9% | 14.4% |
| afoxolaner | 69037 | 2017 | 7812 | 7336 | 31.7% | 31.7% |
| carprofen | 52017 | 2000 | 4473 | 2129 | 18.4% | 3.6% |
| oclacitinib | 29980 | 2017 | 4047 | 3060 | β | β |
| imidacloprid | 29079 | 2017 | 2192 | 914 | 46.7% | 49.8% |
| nitenpyram | 21322 | 2017 | 2178 | 1008 | 9.9% | 10.8% |
| bedinvetmab | 18921 | 2024 | 10012 | 6663 | 61.8% | 0.0% |
| meloxicam | 17181 | 2012 | 1778 | 668 | 29.5% | 22.6% |
| lotilaner | 13432 | 2025 | 3158 | 3158 | 14.0% | 20.0% |
| gabapentin | 10444 | 2024 | 2907 | 2607 | 56.4% | 52.5% |
| bexagliflozin | 3835 | 2024 | 1459 | 1232 | β | β |
| dirlotapide | 2992 | 2009 | 986 | β | β | β |
| sirolimus | 40 | 2025 | 26 | 26 | β | β |
Reading the table
ζ»ζ₯εζ°= sum of all annual buckets for the active ingredient (analyzeddrug.active_ingredients.name, so it captures all formulations / brand variants).ε³°εΌεΉ΄ / ε³°εΌζ°= the single calendar year with the highest report count.ζζ°ζ΄εΉ΄ 2025= report count in 2025 (the latest *complete* year; 2026 is a partial year through the 2026-08-16 snapshot and is excluded from this column).Dog δΈ₯ιε ζ― / Cat δΈ₯ιε ζ―= share of reports flagged serious, all-years aggregate.βmeans the drug is not in the landed species-slice snapshot (5 of 22: fluralaner, dirlotapide, oclacitinib, bexagliflozin, sirolimus).
Source & cross-references
- Annual volume trend (year-resolved):
ade_annual_trends_top_drugs - Per-species serious-share detail + top VEDDRA reactions: the
ade_<slug>_by_speciestopics - Raw snapshots:
pdf-raw/ade/ade_timeseries_20260816.json,pdf-raw/ade/ade_species_slice_expand_2026-08-16.json