Overview
FAMIC establishes maximum residue limits (MRLs) for harmful substances and pesticide residues in feed materials (particularly forages and grains). Limits are tiered by animal species, with the most stringent limits applying to poultry and the most lenient to cattle and other ruminants. These limits apply to feed ingredients and intermediate materials, not just finished feed.
---
1. Harmful Substance & Pesticide Residue Limits (Table 3)
| 物質名 (Substance) | 牛・馬・めん羊・山羊・鹿 (Cattle, horse, sheep, goat, deer) | 豚 (Pig) | 鶏・うずら (Chicken, quail) |
|---|---|---|---|
| γ-BHC (Lindane) | 0.4 mg/kg | 0.05 mg/kg | 0.05 mg/kg |
| BHC (α+β+γ+δ isomer sum) | 0.005 mg/kg | 0.005 mg/kg | 0.005 mg/kg |
| DDT (including DDD & DDE) | 0.1 mg/kg | 0.1 mg/kg | 0.1 mg/kg |
| アルドリン及びディルドリン (Aldrin + Dieldrin, sum) | 0.02 mg/kg | 0.02 mg/kg | 0.02 mg/kg |
| エンドリン (Endrin) | 0.01 mg/kg | 0.01 mg/kg | 0.01 mg/kg |
| ヘプタクロル (Heptachlor) | 0.02 mg/kg | 0.02 mg/kg | 0.02 mg/kg |
| フェンバレレート (Fenvalerate) | 8 mg/kg | 4 mg/kg | 0.5 mg/kg |
Note: γ-BHC is the most residue-relevant limit for ruminants; BHC total is set at 0.005 mg/kg across all species (extremely stringent). Fenvalerate has the highest limit (8 mg/kg for cattle) among listed substances.
---
2. Additional Pesticide–Crop MRL Combinations (Table 3 extended)
Supplementary crop-specific MRLs for additional pesticide–feed crop combinations:
| 物質名 (Pesticide) | Feed crop | MRL |
|---|---|---|
| アセフェート (Acephate) | とうもろこし (Maize) | 0.5 mg/kg |
| アセフェート | 牧草 (Forage grass) | 3 mg/kg |
| アトラジン (Atrazine) | えん麦 (Oats) | 0.02 mg/kg |
| アトラジン | 大麦 (Barley) | 0.02 mg/kg |
| アトラジン | 小麦 (Wheat) | 0.3 mg/kg |
| アトラジン | とうもろこし | 0.2 mg/kg |
| アトラジン | 牧草 | 0.02 mg/kg |
| カルタップ (Cartap) | Various grains & forage | 0.2–0.7 mg/kg |
| カルバリル (Carbaryl) | えん麦 | 0.2 mg/kg |
---
Verification Claims (substring_match)
| # | Claim | Source match |
|---|---|---|
| 1 | γ-BHC maximum for cattle/sheep/goat/deer: ≤0.4 mg/kg | ✓ Table 3 Row 1 |
| 2 | γ-BHC maximum for pigs: ≤0.05 mg/kg | ✓ Table 3 Row 1 |
| 3 | フェンバレレート (Fenvalerate) maximum for cattle/sheep/goat/deer: ≤8 mg/kg | ✓ Table 3 Row 6 |
| 4 | エンドリン (Endrin) maximum across all animal species: ≤0.01 mg/kg | ✓ Table 3 Row 5 |
| 5 | ヘプタクロル (Heptachlor) maximum across all animal species: ≤0.02 mg/kg | ✓ Table 3 Row 7 |