Initial vitamin inventory (vitamins_overview.md) reported "Vitamin D has 4 REF_SUB entries but 0 dossiers" — that turned out to be incomplete. Direct scan of SUB table for cholecalciferol / ergocalciferol / 25-hydroxy patterns found 11 SUB entries and 18 dossiers.
Why the initial scan missed Vitamin D
The earlier vitamin pattern matched only REF_SUB.Name field, catching 4 vitamin D entries:
- 25-hydroxycholecalciferol (Saccharomyces cerevisiae CBS 146008)
- 25-hydroxycholecalciferol monohydrate (Saccharomyces cerevisiae CBS 146008)
- 25-hydroxycholecalciferol monohydrate (plain)
- 25-hydroxycholecalciferol (Pseudonocardia autotrophica DSM 32858)
These are all "produced by" wording, not just the chemical name itself. But the SUB table has 11 distinct vitamin D SUB entries including the canonical substance names ("cholecalciferol", "ergocalciferol", "vitamin D") which did not surface in REF_SUB.Name pattern scan because their REF_SUB.Name fields are different (e.g. "1,25- Dihydroxyvitamin D" or "Vitamin D2 by Agaricus bisporus").
All 11 Vitamin D SUB entries
| # | SUB UUID (prefix) | Chemical name | Composition | Dossiers |
|---|---|---|---|---|
| 1 | d29ed79f | 25-hydroxycholecalciferol | mono-constituent substance | 2 |
| 2 | 600b3f81 | 25-hydroxycholecalciferol (Pseudonocardia autotrophica DSM 32858) | microorganism | 0 |
| 3 | 8debb2cd | cholecalciferol | mono-constituent substance | 5 |
| 4 | 1163e931 | 25-hydroxycholecalciferol monohydrate | (None) | 0 |
| 5 | 15efb7c0 | 25-hydroxycholecalciferol (Saccharomyces cerevisiae CBS 146008) | microorganism | 0 |
| 6 | caf9e3f9 | 25-Hydroxyvitamin D | (None) | 0 |
| 7 | 884bbe5a | vitamin D | mono-constituent substance | 6 |
| 8 | c217fb8d | 25-hydroxycholecalciferol monohydrate (Saccharomyces) | microorganism | 0 |
| 9 | 7c066a6e | 1,25-Dihydroxyvitamin D | (None) | 0 |
| 10 | 227bbd09 | ergocalciferol | mono-constituent substance | 1 |
| 11 | ac3d0688 | Vitamin D2 by Agaricus bisporus | microorganism | 4 |
3 SUB entries hold the bulk of dossiers (15/18 = 83%):
- SUB 8debb2cd "cholecalciferol": 5 dossiers
- SUB 884bbe5a "vitamin D": 6 dossiers (parent group)
- SUB ac3d0688 "Vitamin D2 by Agaricus bisporus": 4 dossiers
18 dossiers by regulation
| Regulation | Count | Context |
|---|---|---|
| Reg (EC) 1831/2003 (feed additives, amended) | 8 | FEEDAP evaluations |
| Reg (EC) 178/2002 (food/feed safety, amended) | 6 | General food/feed law evaluations |
| Reg (EU) 2015/2283 Article 10 | 3 | Novel Food regulation — D2 from Agaricus bisporus (mushroom) |
| Directive (EEC) 524/1970 (repealed) | 1 | Legacy feed additive directive |
| Other | 1 | Under review / legacy |
Detailed dossier map (all 18)
| # | Dossier UUID | SUB | Regulation | EFSA-Q | Context |
|---|---|---|---|---|---|
| 1 | ffa539ae | 8debb2cd (cholecalciferol) | 1831/2003 | EFSA-Q-2011-00951 | feed additive |
| 2 | b12092c0 | 8debb2cd (cholecalciferol) | 178/2002 | EFSA-Q-2017-00208 | food/feed safety |
| 3 | ec891666 | 884bbe5a (vitamin D) | 1831/2003 | EFSA-Q-2011-00951 | feed additive |
| 4 | ed33965a | 884bbe5a (vitamin D) | 1831/2003 | EFSA-Q-2011-00950 | feed additive |
| 5 | 177e3984 | d29ed79f (25-hydroxy) | Dir 524/1970 | EFSA-Q-2004-065 | legacy |
| 6 | 17c0dd3f | 8debb2cd (cholecalciferol) | 1831/2003 | EFSA-Q-2011-00950 | feed additive |
| 7 | a534d958 | 227bbd09 (ergocalciferol) | 178/2002 | EFSA-Q-2017-00208 | food/feed safety |
| 8 | ca9b6d0e | ac3d0688 (D2 Agaricus) | 2015/2283 Art 10 | EFSA-Q-2019-00550 | novel food |
| 9 | e3f3e2bb | 884bbe5a (vitamin D) | 1831/2003 | EFSA-Q-2011-00952 | feed additive |
| 10 | d63e8a51 | 884bbe5a (vitamin D) | 178/2002 | EFSA-Q-2011-00955 | food/feed safety |
| 11 | 5dba1b43 | d29ed79f (25-hydroxy) | 1831/2003 | EFSA-Q-2008-014 | feed additive |
| 12 | 68a202d9 | ac3d0688 (D2 Agaricus) | 2015/2283 Art 10 | EFSA-Q-2020-00417 | novel food |
| 13 | 88f9fdee | 8debb2cd (cholecalciferol) | 178/2002 | EFSA-Q-2014-00604 | food/feed safety |
| 14 | 39875bdc | ac3d0688 (D2 Agaricus) | 2015/2283 Art 10 | EFSA-Q-2018-00601 | novel food |
| 15 | eba2b402 | 8debb2cd (cholecalciferol) | 1831/2003 | EFSA-Q-2011-00952 | feed additive |
| 16 | 8e470900 | ac3d0688 (D2 Agaricus) | other: | EFSA-Q-2020-00849 | under review |
| 17 | 8479bbaf | 884bbe5a (vitamin D) | 178/2002 | EFSA-Q-2011-01230 | food/feed safety |
| 18 | 0674feae | 884bbe5a (vitamin D) | 178/2002 | EFSA-Q-2017-00208 | food/feed safety |
Key observations
Novel food angle: Vitamin D2 from mushroom
The most novel Vitamin D dossiers are 3-4 under Reg 2015/2283 Article 10 for SUB ac3d0688 — "Vitamin D2 by *Agaricus bisporus*" (button mushroom). This is a novel food route for plant-derived vitamin D, distinct from synthetic or animal-derived (lanolin) sources.
Legacy → modern migration
Dossier #5 (177e3984) under Directive 524/1970 reflects Vitamin D's pre-2003 regulatory history; modern dossiers all migrated to Reg 1831/2003 (feed additives) or Reg 178/2002 (general safety).
6 SUB entries with 0 dossiers
These are reference substances that exist in OFT3.0 but haven't been evaluated yet in this snapshot — likely newly registered fermentation-produced vitamin D substances awaiting EFSA assessment:
- 600b3f81 (Pseudonocardia autotrophica DSM 32858)
- 1163e931 (25-hydroxycholecalciferol monohydrate)
- 15efb7c0 (Saccharomyces cerevisiae CBS 146008)
- caf9e3f9 (25-Hydroxyvitamin D)
- c217fb8d (25-hydroxycholecalciferol monohydrate, S. cerevisiae)
- 7c066a6e (1,25-Dihydroxyvitamin D — calcitriol, active form)
These represent a pending regulatory pipeline — 6 vitamin D production variants registered as substances but not yet attached to an evaluation dossier.
Pet food relevance
Vitamin D is the most safety-sensitive vitamin for pet food. Dogs and cats cannot synthesize D in their skin like humans; pet food must supply D3 (cholecalciferol). The 8 Reg 1831/2003 dossiers cover authorisations for cholecalciferol and ergocalciferol as feed additives in compound feed (including pet food). The 6 Reg 178/2002 dossiers are re-evaluations of feed additive safety under general food/feed law.
The novel food Vitamin D2 from *Agaricus bisporus* is less pet-food relevant (pet foods use D3, not D2), but matters for vegan/vegetarian pet food formulations.
Related topics
EFSA_OpenFoodTox_3_vitamins_overview— initial 33 REF_SUB inventory (showed D = 0, refuted by this topic)EFSA_OpenFoodTox_3_vitamin_regulation_landscape— overall vitamin × regulation matrixEFSA_FEEDAP_pet_food_additives_dossiers— strict pet food filter
Source
toxicology/efsa/OFT3.0_export_repository.xlsx sheets: SUB (chemical entity identification), DOSSIER_DOCS (document type → dossier join), DOSSIER (regulation + EFSA Question Number). Pattern: regex (cholecalciferol|ergocalciferol|25- hydroxy|calcitriol|calciferol|colecalciferol) on SUB.ChemicalName. Verified 2026-07-20.