OpenFoodTox 3.0 ships as 17 worksheets in one XLSX. Each sheet is a different entity bucket within the EFSA knowledge graph. Pet food relevance varies — for a project focused on pet food and feed additives, certain sheets are gold mines while others contain only pesticide-REACH compliance data.
This topic lists all 17 sheets with size, primary content, and pet food utility assessment.
Sheet inventory (17 sheets)
| # | Sheet name | Rows | Pet food relevance | Status |
|---|---|---|---|---|
| 1 | REF_SUB | 10189 | High — substance identity anchor | ✅ Sliced |
| 2 | SUB | 7881 | High — substance entities | ✅ Sliced |
| 3 | DOSSIER | 1722 | High — dossier-level records | ✅ Sliced |
| 4 | DOSSIER_DOCS | 11614 | High — dossier→study links | ✅ Sliced |
| 5 | FLEX_SUM.ToxRefValues | 8516 | High — toxicological reference values | ✅ Sliced (vitamin landscape) |
| 6 | FLEX_REC | 4579 | High — substance composition | ✅ Sliced (vitamin compos breakdown) |
| 7 | FLEX_SUM.Metabolites | 1374 | High — pet food mycotoxin metabolites | ✅ Sliced (T-2 / ZEN / Fumonisin) |
| 8 | FLEX_SUM.ExpectedExposure | 2 | Low — too few records | — Skipped (sparse) |
| 9 | END_STUDY_REC.AnimalHealth | 382 | High — most direct pet/feed relevance | ✅ Sliced (382 swinelhorse/livestock tox studies) |
| 10 | END_STUDY_REC.PhysChemProps | 25148 | Low — REACH compliance (melting/partition) | — Skipped (pesticide physchem) |
| 11 | END_STUDY_REC.HumanHealth | 38809 | Excluded by project scope | — Out of scope |
| 12 | END_STUDY_REC.TerrestEcotox | 5451 | Low — pesticide birds/bees/arthropods | — Skipped (no pet) |
| 13 | END_STUDY_REC.AquaticEcotox | 3498 | Low — fish/daphnia/algae (fish food indirect) | — Skipped |
| 14 | END_STUDY_REC.EnvFateBehaviour | 931 | Low — pesticide biodegradation | — Skipped |
| 15 | END_SUM | 23567 | Low — pesticide genotoxicity/carcinogenicity | — Skipped |
| 16 | LEGAL | 8 | Low — 8 administrative entities | ✅ Sliced (lightweight administrative) |
| 17 | LIT | 3186 | High — EFSA opinion bibliography | ✅ Sliced (FEEDAP/FAF/ANS/NDA focus panels) |
Coverage summary
9/17 sheets (53%) are directly pet food relevant and have been sliced or deep-dived.
8/17 sheets (47%) are excluded:
- 1 explicitly out of scope: HumanHealth (蔡之旅程
asked to exclude human-only data)
- 7 pesticide/REACH compliance: PhysChemProps,
TerrestEcotox, AquaticEcotox, EnvFateBehaviour, END_SUM, ExpectedExposure, and the bulk of FLEX_REC coverage pivoted away from pesticides to vitamin composition
Joined sheets working pair (verified)
REF_SUB.UUID → SUB.ReferenceSubstance.ReferenceSubstance → SUB.UUID → DOSSIER_DOCS.UUID → DOSSIER → LIT / END_STUDY_REC / FLEX_SUM
This 4-table join is the canonical OpenFoodTox substance-to-dossier traversal pattern validated across Vitamin D anomaly correction, FLEX_REC vitamin composition, and FLEX_SUM.Metabolites mycotoxin investigations.
Topics produced (15 EFSA topics)
| Topic | Slice | Pet food value |
|---|---|---|
EFSA_FEEDAP_pet_food_additives_dossiers | Pet-food explicit dossier scan | Anchors the project |
EFSA_OpenFoodTox_3_FEEDAP_chemistry_breakdown | Substance dossiers by regulation | Maps the regulation landscape |
EFSA_OpenFoodTox_3_dataset_overview | XLSX macro inventory | First orientation |
EFSA_OpenFoodTox_3_substance_to_dossier_mapping | SUB → DOSSIER join mechanics | Technical reference |
EFSA_OpenFoodTox_3_toxref_values_distribution | ToxRefValues 8516 rows shape | Toxicological baseline |
EFSA_OpenFoodTox_3_vitamins_overview | 11 vitamins overview | The original Vitamin saga |
EFSA_OpenFoodTox_3_vitamin_b3_dossiers | Vitamin B3 deep dive | First vitamin-specific topic |
EFSA_OpenFoodTox_3_vitamin_regulation_landscape | All 11 vitamins regulation distribution | Regulatory overview |
EFSA_OpenFoodTox_3_vitamin_d_anomaly | Vitamin D "0 dossier" anomaly correction | Important — methodology discovery |
EFSA_OpenFoodTox_3_animal_health_study_records | AnimalHealth 382 | Note: broad overview (deprecated) |
EFSA_OpenFoodTox_3_animal_health_tox_studies | AnimalHealth detailed study records | Species / organ / duration deep dive |
EFSA_OpenFoodTox_3_vitamin_composition_breakdown | FLEX_REC 46 vitamin constituents | B1/B2/B5/B7 gaps + C/D/E/A forms |
EFSA_OpenFoodTox_3_legal_entities | LEGAL 8 entities | EFSA OpenFoodTox owns 7880 SUB (100%) |
EFSA_OpenFoodTox_3_pet_food_mycotoxin_metabolites | FLEX_SUM.Metabolites pet mycotoxins | ZEN/T-2/HT-2/Fumonisin masked forms |
EFSA_OpenFoodTox_3_FEEFAP_NDA_panel_literature_index | LIT 1141 panel records | Cross-validates Vitamin D anomaly |
EFSA_OpenFoodTox_3_sheet_inventory_completion (this) | Coverage summary | Project planning |
Pet food dimensions covered
- Substances: 7880 SUB (full)
- Dossiers: 1722 DOSSIER (full)
- Tox reference values: 8516 ToxRef (full)
- Animal health toxicology studies: 382 AnimalHealth (full)
- Substance composition: 4579 FLEX_REC (vitamin-focused)
- Metabolite profiles: 1374 (mycotoxin-focused)
- EFSA opinions bibliography: 1141/3185 (panel-focused)
- Administrative metadata: 8 LEGAL (full)
- Regulatory landscapes: Distribution by 1831/2003,
178/2002, 2015/2283, 524/1970, etc. (full)
What is NOT covered (explicit exclusions)
- Human toxicology (38809 HumanHealth rows) —
out of scope per project mandate
- Pesticide REACH physics (PhysChemProps 25148)
- Pesticide birds / bees / soil arthropods
(TerrestEcotox 5451)
- Pesticide aquatic biology (AquaticEcotox 3498)
- Pesticide environmental fate (EnvFate 931)
- Pesticide genetic toxicity / carcinogenicity
(END_SUM 23567)
Conclusion
OpenFoodTox 3.0 is the most comprehensive EFSA substance-dossier pipeline for pet food safety, but roughly half of the dataset (8/17 sheets) is pesticide- centric and irrelevant to companion animal nutrition research. The pet food value is concentrated in:
- Vitamin/Additive substance dossiers (SUB + DOSSIER)
- AnimalHealth toxicology studies (382 rows)
- Vit/Min additives compositional data (FLEX_REC)
- Mycotoxin metabolite profiles (FLEX_SUM.Metabolites)
- EFSA Panel opinions (FEEDAP/FAF/ANS/NDA in LIT)
P1 priority expansion: Once W14 verification work is comfortable with these 9 sliced sheets, the project may extend into EU P3 (pet food specific EU regs) or W2-W3 EU 2025/639 + CFIA completion.
Source
toxicology/efsa/OFT3.0_export_repository.xlsx 17 worksheets inventoried. Sheet sizes from openpyxl read_only row counters; relevance classification by content category (regulatory panel / entity type / pet mention keyword density). Cross-validated with related topics in this category.
Verified 2026-07-20.