Ferret โ Cystic fibrosis (hereditary; OMIA-verified species predisposition)
Source: first-hand OMIA (University of Sydney) species-specific hereditary-disorder record, saved verbatim to source_file; every claim below is a C1 byte-substring of it.
Claims
Species: Mustela putorius furo (ferret)Disorder:Summary: Genetically-modifed organism; GMO.Defect: yes
Associated gene(s)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- Gene: ABCC7 (Entrez Gene ID 389841195) โ OMIA Phene_Gene / GeneSynonym
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- 2008. Adeno-associated virus-targeted disruption of the CFTR gene in cloned ferrets. J Clin Invest โ PubMed:PMID18324338 | DOI:10.1172/JCI34599 โ OMIA Phene_Article / Article
- 2010. Disease phenotype of a ferret CFTR-knockout model of cystic fibrosis. J Clin Invest โ PubMed:PMID20739752 | DOI:10.1172/JCI43052 โ OMIA Phene_Article / Article
- 2010. Transgenic animals may help resolve a sticky situation in cystic fibrosis. J Clin Invest โ PubMed:PMID20739746 | DOI:10.1172/JCI44235 โ OMIA Phene_Article / Article
- 2011. Comparative biology of cystic fibrosis animal models. Methods Mol Biol โ PubMed:PMID21547741 | DOI:10.1007/978-1-61779-120-8_19 โ OMIA Phene_Article / Article
- 2011. New animal models of cystic fibrosis: what are they teaching us?. Curr Opin Pulm Med โ PubMed:PMID21857224 | DOI:10.1097/MCP.0b013e32834b14c9 โ OMIA Phene_Article / Article
- 2012. Abnormal endocrine pancreas function at birth in cystic fibrosis ferrets. J Clin Invest โ PubMed:PMID22996690 | DOI:10.1172/JCI60610 โ OMIA Phene_Article / Article
- 2003. Progress toward generating a ferret model of cystic fibrosis by somatic cell nuclear transfer. Reprod Biol Endocrinol โ PubMed:PMID14613541 | DOI:10.1186/1477-7827-1-83 โ OMIA Phene_Article / Article
- 2013. Bioelectric characterization of epithelia from neonatal CFTR knockout ferrets. Am J Respir Cell Mol Biol โ PubMed:PMID23782101 | DOI:10.1165/rcmb.2012-0433OC โ OMIA Phene_Article / Article
- 2019. In utero and postnatal VX-770 administration rescues multiorgan disease in a ferret model of cystic fibrosis. Sci Transl Med โ PubMed:PMID30918114 | DOI:10.1126/scitranslmed.aau7531 โ OMIA Phene_Article / Article
- 2020. Animal models for cystic fibrosis: A systematic search and mapping review of the literature - Part 1: genetic models. Lab Anim โ PubMed:PMID31411127 | DOI:10.1177/0023677219868502 โ OMIA Phene_Article / Article
- 2022. Recombinant adeno-associated virus-mediated editing of the G551D cystic fibrosis transmembrane conductance regulator mutation in ferret airway basal cells. Hum Gene Ther โ PubMed:PMID35686451 | DOI:10.1089/hum.2022.036 โ OMIA Phene_Article / Article
- 2023. Genome editing in ferret airway epithelia mediated by CRISPR/nucleases delivered with amphiphilic shuttle peptides. Hum Gene Ther โ PubMed:PMID37335046 | DOI:10.1089/hum.2023.016 โ OMIA Phene_Article / Article
- (16 additional references in OMIA)
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- OMIM:219700 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:602421 (type: gene) โ OMIA Group_OMIM (via OMIA_ID)