--- license: permission_granted topic_id: companion_breed_health_scottish_fold_scottish_fold_cat category: companion-breed-health title: "Scottish Fold โ Scottish Fold. (hereditary; OMIA-verified breed predisposition)" lang: en source: "OMIA (Online Mendelian Inheritance in Animals, University of Sydney) breed-specific hereditary-disorder record, saved verbatim to source_file; C1 substring-verified. Pulled 2026-08-02 from local OMIA database dump." source_file: pdf-raw/breed-health/scottish_fold_scottish_fold_2549.txt date_parsed: 2026-08-02 tokens_estimated: 80 verification: method: substring_match claims: 5 passed: 5 date: 2026-08-02 recovered: false path: companion-breed-health/companion_breed_health_scottish_fold_scottish_fold_cat/01_companion_breed_health_scottish_fold_scottish_fold_cat.md source_document: "OMIA โ Online Mendelian Inheritance in Animals (University of Sydney)" citation: authority: "OMIA โ Online Mendelian Inheritance in Animals (University of Sydney)" title: "Scottish Fold โ Scottish Fold. (hereditary; OMIA-verified breed predisposition)" url: "https://omia.org/OMIA001315/9685/" retrieved: "2026-08-02" ref: "OMIA breed-specific hereditary-disorder records (omia.org), derived from local OMIA database dump; dataset: https://doi.org/10.25910/2AMR-PV70" doc_type: "academic animal-genetics database (breed-specific disorder entries)" needs_review: false
Scottish Fold โ Scottish Fold. (hereditary; OMIA-verified breed predisposition)
Source: first-hand OMIA (University of Sydney) breed-specific hereditary-disorder record, saved verbatim to source_file; every claim below is a C1 byte-substring of it.
Claims
Breed: Scottish Fold (Cat)Disorder: Scottish Fold.Mode of inheritance: Autosomal incomplete dominantSummary: See OMIA entry for Ears, folded (a href=../../../../../../OMIA000319/9685/OMIA:000319-9685/a)Defect: yes
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose.
- 1999. Osteochondrodysplasia in Scottish Fold cats. Australian Veterinary Journal โ PubMed:PMID10078353 | DOI:10.1111/j.1751-0813.1999.tb11672.x โ OMIA Phene_Article / Article
- 2004. Palliative irradiation of Scottish Fold osteochondrodysplasia.. Vet Radiol Ultrasound โ PubMed:PMID15605854 | DOI:10.1111/j.1740-8261.2004.04101.x โ OMIA Phene_Article / Article
- 2008. Incomplete dominant osteochondrodysplasia in heterozygous Scottish Fold cats.. J Small Anim Pract โ PubMed:PMID18339089 | DOI:10.1111/j.1748-5827.2008.00561.x โ OMIA Phene_Article / Article
- 2007. Osteochondrodysplasia in three Scottish Fold cats.. J Vet Sci โ PubMed:PMID17679781 | DOI:10.4142/jvs.2007.8.3.307 โ OMIA Phene_Article / Article
- 2002. Osteochondrodysplasia in poodle cats (Rex Fold). Kleintierpraxis โ OMIA Phene_Article / Article
- 2000. Osteochondrodystrophy in the Scottish fold cat. Tierarztliche Praxis Ausgabe Kleintiere Heimtiere โ OMIA Phene_Article / Article
- 2016. A dominant TRPV4 variant underlies osteochondrodysplasia in Scottish fold cats.. Osteoarthritis Cartilage โ PubMed:PMID27063440 | DOI:10.1016/j.joca.2016.03.019 โ OMIA Phene_Article / Article
- 2019. Osteochondrodysplasia in a Scottish Fold cat treated with radiation therapy and samarium-153-1,4,7,10-tetraazacyclododecane-1,4,7,10-tetramethylene-phosphonic acid.. J Am Anim Hosp Assoc โ PubMed:PMID30870611 | DOI:10.5326/JAAHA-MS-6797 โ OMIA Phene_Article / Article
- 2021. Radiographical survey of osteochondrodysplasia in Scottish Fold cats caused by the TRPV4 gene variant.. Hum Genet โ PubMed:PMID34406467 | DOI:10.1007/s00439-021-02337-5 โ OMIA Phene_Article / Article
- 2020. Osteochondrodysplasia in Scottish Fold cross-breed cats.. J Vet Med Sci โ PubMed:PMID33162427 | DOI:10.1292/jvms.20-0299 โ OMIA Phene_Article / Article
- 2020. Combined surgical, radiation, and medical therapies for osteochondrodysplasia in a Scottish Fold cat.. J Am Anim Hosp Assoc โ PubMed:PMID32182117 | DOI:10.5326/JAAHA-MS-6980 โ OMIA Phene_Article / Article
- 2015. Efficacy and complications of palliative irradiation in three Scottish Fold cats with osteochondrodysplasia.. J Vet Intern Med โ PubMed:PMID26365740 | DOI:10.1111/jvim.13614 โ OMIA Phene_Article / Article
- (4 additional references in OMIA)
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. Links this animal disorder to its human OMIM entry for comparative/translational context.
- OMIM:600972 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:256050 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:226900 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:222600 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose.
- 1999. Osteochondrodysplasia in Scottish Fold cats. Australian Veterinary Journal โ PubMed:PMID10078353 | DOI:10.1111/j.1751-0813.1999.tb11672.x โ OMIA Phene_Article / Article
- 2004. Palliative irradiation of Scottish Fold osteochondrodysplasia. Vet Radiol Ultrasound โ PubMed:PMID15605854 | DOI:10.1111/j.1740-8261.2004.04101.x โ OMIA Phene_Article / Article
- 2008. Incomplete dominant osteochondrodysplasia in heterozygous Scottish Fold cats. J Small Anim Pract โ PubMed:PMID18339089 | DOI:10.1111/j.1748-5827.2008.00561.x โ OMIA Phene_Article / Article
- 2007. Osteochondrodysplasia in three Scottish Fold cats. J Vet Sci โ PubMed:PMID17679781 | DOI:10.4142/jvs.2007.8.3.307 โ OMIA Phene_Article / Article
- 2002. Osteochondrodysplasia in poodle cats (Rex Fold). Kleintierpraxis โ OMIA Phene_Article / Article
- 2000. Osteochondrodystrophy in the Scottish fold cat. Tierarztliche Praxis Ausgabe Kleintiere Heimtiere โ OMIA Phene_Article / Article
- 2016. A dominant TRPV4 variant underlies osteochondrodysplasia in Scottish fold cats. Osteoarthritis Cartilage โ PubMed:PMID27063440 | DOI:10.1016/j.joca.2016.03.019 โ OMIA Phene_Article / Article
- 2019. Osteochondrodysplasia in a Scottish Fold cat treated with radiation therapy and samarium-153-1,4,7,10-tetraazacyclododecane-1,4,7,10-tetramethylene-phosphonic acid. J Am Anim Hosp Assoc โ PubMed:PMID30870611 | DOI:10.5326/JAAHA-MS-6797 โ OMIA Phene_Article / Article
- 2021. Radiographical survey of osteochondrodysplasia in Scottish Fold cats caused by the TRPV4 gene variant. Hum Genet โ PubMed:PMID34406467 | DOI:10.1007/s00439-021-02337-5 โ OMIA Phene_Article / Article
- 2020. Osteochondrodysplasia in Scottish Fold cross-breed cats. J Vet Med Sci โ PubMed:PMID33162427 | DOI:10.1292/jvms.20-0299 โ OMIA Phene_Article / Article
- 2020. Combined surgical, radiation, and medical therapies for osteochondrodysplasia in a Scottish Fold cat. J Am Anim Hosp Assoc โ PubMed:PMID32182117 | DOI:10.5326/JAAHA-MS-6980 โ OMIA Phene_Article / Article
- 2015. Efficacy and complications of palliative irradiation in three Scottish Fold cats with osteochondrodysplasia. J Vet Intern Med โ PubMed:PMID26365740 | DOI:10.1111/jvim.13614 โ OMIA Phene_Article / Article
- (4 additional references in OMIA)
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. Links this animal disorder to its human OMIM entry for comparative/translational context.
- OMIM:600972 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:256050 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:226900 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:222600 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- 1999. Osteochondrodysplasia in Scottish Fold cats. Australian Veterinary Journal โ PubMed:PMID10078353 | DOI:10.1111/j.1751-0813.1999.tb11672.x โ OMIA Phene_Article / Article
- 2004. Palliative irradiation of Scottish Fold osteochondrodysplasia. Vet Radiol Ultrasound โ PubMed:PMID15605854 | DOI:10.1111/j.1740-8261.2004.04101.x โ OMIA Phene_Article / Article
- 2008. Incomplete dominant osteochondrodysplasia in heterozygous Scottish Fold cats. J Small Anim Pract โ PubMed:PMID18339089 | DOI:10.1111/j.1748-5827.2008.00561.x โ OMIA Phene_Article / Article
- 2007. Osteochondrodysplasia in three Scottish Fold cats. J Vet Sci โ PubMed:PMID17679781 | DOI:10.4142/jvs.2007.8.3.307 โ OMIA Phene_Article / Article
- 2002. Osteochondrodysplasia in poodle cats (Rex Fold). Kleintierpraxis โ OMIA Phene_Article / Article
- 2000. Osteochondrodystrophy in the Scottish fold cat. Tierarztliche Praxis Ausgabe Kleintiere Heimtiere โ OMIA Phene_Article / Article
- 2016. A dominant TRPV4 variant underlies osteochondrodysplasia in Scottish fold cats. Osteoarthritis Cartilage โ PubMed:PMID27063440 | DOI:10.1016/j.joca.2016.03.019 โ OMIA Phene_Article / Article
- 2019. Osteochondrodysplasia in a Scottish Fold cat treated with radiation therapy and samarium-153-1,4,7,10-tetraazacyclododecane-1,4,7,10-tetramethylene-phosphonic acid. J Am Anim Hosp Assoc โ PubMed:PMID30870611 | DOI:10.5326/JAAHA-MS-6797 โ OMIA Phene_Article / Article
- 2021. Radiographical survey of osteochondrodysplasia in Scottish Fold cats caused by the TRPV4 gene variant. Hum Genet โ PubMed:PMID34406467 | DOI:10.1007/s00439-021-02337-5 โ OMIA Phene_Article / Article
- 2020. Osteochondrodysplasia in Scottish Fold cross-breed cats. J Vet Med Sci โ PubMed:PMID33162427 | DOI:10.1292/jvms.20-0299 โ OMIA Phene_Article / Article
- 2020. Combined surgical, radiation, and medical therapies for osteochondrodysplasia in a Scottish Fold cat. J Am Anim Hosp Assoc โ PubMed:PMID32182117 | DOI:10.5326/JAAHA-MS-6980 โ OMIA Phene_Article / Article
- 2015. Efficacy and complications of palliative irradiation in three Scottish Fold cats with osteochondrodysplasia. J Vet Intern Med โ PubMed:PMID26365740 | DOI:10.1111/jvim.13614 โ OMIA Phene_Article / Article
- (4 additional references in OMIA)
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- OMIM:600972 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:256050 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:226900 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:222600 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
verification_derived: method: derived_from_dataset source: "OMIA database dump (omia.xml, local); fields Gene/Variant/Article/OMIM" note: "Structured fields (gene, variant rsID/protein change, PubMed/DOI references, OMIM cross-link) extracted from OMIA dump and presented with first-hand values; not verbatim prose."
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- 1999. Osteochondrodysplasia in Scottish Fold cats. Australian Veterinary Journal โ PubMed:PMID10078353 | DOI:10.1111/j.1751-0813.1999.tb11672.x โ OMIA Phene_Article / Article
- 2004. Palliative irradiation of Scottish Fold osteochondrodysplasia. Vet Radiol Ultrasound โ PubMed:PMID15605854 | DOI:10.1111/j.1740-8261.2004.04101.x โ OMIA Phene_Article / Article
- 2008. Incomplete dominant osteochondrodysplasia in heterozygous Scottish Fold cats. J Small Anim Pract โ PubMed:PMID18339089 | DOI:10.1111/j.1748-5827.2008.00561.x โ OMIA Phene_Article / Article
- 2007. Osteochondrodysplasia in three Scottish Fold cats. J Vet Sci โ PubMed:PMID17679781 | DOI:10.4142/jvs.2007.8.3.307 โ OMIA Phene_Article / Article
- 2002. Osteochondrodysplasia in poodle cats (Rex Fold). Kleintierpraxis โ OMIA Phene_Article / Article
- 2000. Osteochondrodystrophy in the Scottish fold cat. Tierarztliche Praxis Ausgabe Kleintiere Heimtiere โ OMIA Phene_Article / Article
- 2016. A dominant TRPV4 variant underlies osteochondrodysplasia in Scottish fold cats. Osteoarthritis Cartilage โ PubMed:PMID27063440 | DOI:10.1016/j.joca.2016.03.019 โ OMIA Phene_Article / Article
- 2019. Osteochondrodysplasia in a Scottish Fold cat treated with radiation therapy and samarium-153-1,4,7,10-tetraazacyclododecane-1,4,7,10-tetramethylene-phosphonic acid. J Am Anim Hosp Assoc โ PubMed:PMID30870611 | DOI:10.5326/JAAHA-MS-6797 โ OMIA Phene_Article / Article
- 2021. Radiographical survey of osteochondrodysplasia in Scottish Fold cats caused by the TRPV4 gene variant. Hum Genet โ PubMed:PMID34406467 | DOI:10.1007/s00439-021-02337-5 โ OMIA Phene_Article / Article
- 2020. Osteochondrodysplasia in Scottish Fold cross-breed cats. J Vet Med Sci โ PubMed:PMID33162427 | DOI:10.1292/jvms.20-0299 โ OMIA Phene_Article / Article
- 2020. Combined surgical, radiation, and medical therapies for osteochondrodysplasia in a Scottish Fold cat. J Am Anim Hosp Assoc โ PubMed:PMID32182117 | DOI:10.5326/JAAHA-MS-6980 โ OMIA Phene_Article / Article
- 2015. Efficacy and complications of palliative irradiation in three Scottish Fold cats with osteochondrodysplasia. J Vet Intern Med โ PubMed:PMID26365740 | DOI:10.1111/jvim.13614 โ OMIA Phene_Article / Article
- (4 additional references in OMIA)
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- OMIM:600972 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:256050 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:226900 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:222600 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
verification_derived: method: derived_from_dataset source: "OMIA database dump (omia.xml, local); fields Gene/Variant/Article/OMIM" note: "Structured fields (gene, variant rsID/protein change, PubMed/DOI references, OMIM cross-link) extracted from OMIA dump and presented with first-hand values; not verbatim prose."
Evidence (references)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- 1999. Osteochondrodysplasia in Scottish Fold cats. Australian Veterinary Journal โ PubMed:PMID10078353 | DOI:10.1111/j.1751-0813.1999.tb11672.x โ OMIA Phene_Article / Article
- 2004. Palliative irradiation of Scottish Fold osteochondrodysplasia. Vet Radiol Ultrasound โ PubMed:PMID15605854 | DOI:10.1111/j.1740-8261.2004.04101.x โ OMIA Phene_Article / Article
- 2008. Incomplete dominant osteochondrodysplasia in heterozygous Scottish Fold cats. J Small Anim Pract โ PubMed:PMID18339089 | DOI:10.1111/j.1748-5827.2008.00561.x โ OMIA Phene_Article / Article
- 2007. Osteochondrodysplasia in three Scottish Fold cats. J Vet Sci โ PubMed:PMID17679781 | DOI:10.4142/jvs.2007.8.3.307 โ OMIA Phene_Article / Article
- 2002. Osteochondrodysplasia in poodle cats (Rex Fold). Kleintierpraxis โ OMIA Phene_Article / Article
- 2000. Osteochondrodystrophy in the Scottish fold cat. Tierarztliche Praxis Ausgabe Kleintiere Heimtiere โ OMIA Phene_Article / Article
- 2016. A dominant TRPV4 variant underlies osteochondrodysplasia in Scottish fold cats. Osteoarthritis Cartilage โ PubMed:PMID27063440 | DOI:10.1016/j.joca.2016.03.019 โ OMIA Phene_Article / Article
- 2019. Osteochondrodysplasia in a Scottish Fold cat treated with radiation therapy and samarium-153-1,4,7,10-tetraazacyclododecane-1,4,7,10-tetramethylene-phosphonic acid. J Am Anim Hosp Assoc โ PubMed:PMID30870611 | DOI:10.5326/JAAHA-MS-6797 โ OMIA Phene_Article / Article
- 2021. Radiographical survey of osteochondrodysplasia in Scottish Fold cats caused by the TRPV4 gene variant. Hum Genet โ PubMed:PMID34406467 | DOI:10.1007/s00439-021-02337-5 โ OMIA Phene_Article / Article
- 2020. Osteochondrodysplasia in Scottish Fold cross-breed cats. J Vet Med Sci โ PubMed:PMID33162427 | DOI:10.1292/jvms.20-0299 โ OMIA Phene_Article / Article
- 2020. Combined surgical, radiation, and medical therapies for osteochondrodysplasia in a Scottish Fold cat. J Am Anim Hosp Assoc โ PubMed:PMID32182117 | DOI:10.5326/JAAHA-MS-6980 โ OMIA Phene_Article / Article
- 2015. Efficacy and complications of palliative irradiation in three Scottish Fold cats with osteochondrodysplasia. J Vet Intern Med โ PubMed:PMID26365740 | DOI:10.1111/jvim.13614 โ OMIA Phene_Article / Article
- (4 additional references in OMIA)
Comparative medicine (human OMIM)
Derived from OMIA database dump (omia.xml, local); structured field, not verbatim prose. First-hand values below are verbatim substrings of the topic's pdf-raw/omia/<phene_id>.txt source file.
- OMIM:600972 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:256050 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:226900 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
- OMIM:222600 (type: trait) โ OMIA Group_OMIM (via OMIA_ID)
verification_derived: method: derived_from_dataset source: "OMIA database dump (omia.xml, local); fields Gene/Variant/Article/OMIM" note: "Structured fields (gene, variant rsID/protein change, PubMed/DOI references, OMIM cross-link) extracted from OMIA dump and presented with first-hand values; not verbatim prose."